 
													ORCA-Flash4.0 V3 Digital CMOS camera: C13440-20CU
Aufbauend auf unserer umfassenden Erfahrung mit wissenschaftlichen Hochleistungskameras und fortschrittlichen Bildgebungsanwendungen stellt Hamamatsu den neuen ORCA-Flash4.0 V3 vor. Diese Kamera ist geeignet für Anwendungen, die von der Erfassung wunderschöner wissenschaftlicher Bilder bis hin zu Experimenten reichen, die Erkennung, Quantifizierung und Geschwindigkeit erfordern. Mit integrierter FPGA-Verarbeitung, Pixel-Level-Kalibrierungen, hoher USB3.0-Bildraten, zielgerichteten und innovativen Triggerfunktionen, patentiertem Lightsheet-Auslesemodi und individuelle Kamerarauschcharakterisierung, ist die ORCA-Flash4. 0 V3 das Präzisionsinstrument für die Bildgebung.
Features
- Calibrated for Quantitative Accuracy
- Flexibility for Customized Data Control
- Patented Tools for Advanced Imaging: Lightsheet Readout Mode
- Focus on the Relevant Data
- Powerful Triggering for Synchronizationa
Movie gallery
PC recommendations
With the introduction of the ORCA-Flash4.0, users are now able to stream 4 megapixel images to their computers 100 frames per second. The computer recommendations for this high data rate can be met by using the guidelines listed this PC Recommendations for ORCA-Flash4.0.
Spezifikationen
| Type number | C13440-20CU | 
|---|---|
| Quantum efficency | 82 % (peak QE: @560 nm) | 
| Imaging device | sCMOS | 
| Effective no. of pixels | 2048 (H)×2048 (V) | 
| Cell size | 6.5 μm×6.5 μm | 
| Effective area | 13.312 mm×13.312 mm | 
| Full well capacity | 30 000 electrons (typ.) * | 
| Readout speed | 100 frames/s (Full resolution, standard scan, Camera Link) * 40 frames/s (Full resolution, standard scan, USB 3.0, 16 bit) * 53 frames/s (Full resolution, standard scan, USB 3.0, 12 bit) * 80 frames/s (Full resolution, standard scan, USB 3.0, 8 bit) * | 
| Readout noise | Standard scan (at 100 frames/s, typ.):1.6 electrons rms (1.0 electrons median) Slow scan (at 30 frames/s, typ.): 1.4 electrons rms (0.8 electrons median) | 
| Cooling method | Peltier cooling | 
| Cooling temperature | Forced air (Ambient at +20 ℃): -10 ℃ Water (+20 ℃): -10 ℃ Water (+15 ℃): -30 ℃ | 
| Dark current | 0.06 electrons/pixel/s (Air Cooled to -10° C) (typ.) 0.06 electrons/pixel/s (Water Cooled to -10° C) (typ.) 0.006 electrons/pixel/s (Water Cooled to -30° C) (typ.) | 
| Dynamic range | 37 000:1 (typ.) | 
| Interface | Camera Link / USB 3.0 | 
| A/D converter | 16 bit / 12 bit / 8 bit | 
| Lens mount | C-mount | 
 
								













 
													