CO2 Gas Mixing system (adjustable concentration type)
Adjustable CO2 concentration and flow rate. CO2concentration: 2.5 – 20.0% Flow rate: 50ml/min – 200ml/min
Please see specifications
| CO2 concentration | 2.5%~20% |
|---|---|
| Regulation | PID control |
| Gas flow | 50ml/min~200ml/min |
| Power source | AC100V~240V |
| Maximum power consumption | 100VA |
| Input gas type | 100% CO2 gas |
| Input gas pressure | 0.1MPa / 14.5psi |
| size | W120 Ă— D175 Ă— H156 mm |
| weight | 2.7kg |
Be the first to get all the information about new products in our range and find out the latest research results in microscopy in our free newsletter.