 
													SFS QuickFocus
SFS-D00100 is a positioner/scanner for microscope objectives. The advantages relative to other products on the market are: shortened body to give more handling space and improved dynamics for faster positioning/scanning.
Properties
									Specifications
							Properties
					Please see specifications
Specifications
					| Product-Code | SFS-D00100 | Unit | 
| Â | Â | Â | 
| Position-Sensor | SGS, Full-Bridge | Â | 
| Range, Closed Loop | 100 | µm | 
| Range, Open Loop (0..150 V) | 100 | µm | 
| Range, Open Loop (-45..180 V) | 160 | µm | 
| Resolution, open loop | 0.5 | nm | 
| Resolution, closed loop | 1.0 | nm | 
| Linearity, closed loop | 0.2 | % | 
| Repeatability | 10 | nm | 
| Push/Pull, maximum | 10/20 | N | 
| Lateral Force, maximum | 10 | N | 
| Stiffness | 0.5 | N/µm | 
| Resonance, with thread-adapter | 620 | Hz | 
| Resonance, with 150 g objective | 260 | Hz | 
| Elektrical Capacitance @ 1V eff, 1kHz | 3.3 | µF | 
| Body-Material | Aluminum/Stainless-Steel | Â | 
| Operating Temperature | -20..80 | °C | 
Options:
- Vacuum-Compatibility
- Suitable Driver, open-loop, EBO-050100
- Suitable Controller, closed-loop, EBD-060210
Newsletter
Be the first to get all the information about new products in our range and find out the latest research results in microscopy in our free newsletter.
 
								 
													