SPS Sample Z-Inserts
SPS Inserts are flat Z-stages, that can be integrated into most standard XY-stages of microscopes. They provide most precise positioning along the optical axis. SPS Inserts are available with 3 different ranges: 120, 250 and 500 µm. The dimensions are the same for all ranges. The aperture of 128.5 x 86.5 mm can bear the optional sample- and petri-dish-holders.
Properties
									Specifications
							Properties
					Please see specifications
Specifications
					| Product-Number | SPS-D10120 | SPS-D10250 | SPS-D10500 | Unit | 
| Â | Â | Â | Â | Â | 
| Displacement Sensor | strain gages, full-bridge | Â | ||
| Displacement, closed loop | 120 | 250 | 500 | µm | 
| Displacement (-30..160 V) | 150 | 320 | 650 | µm | 
| Resolution, open loop | 0.4 | 0.8 | 2 | nm | 
| Resolution, closed loop | 0.6 | 1.3 | 3 | nm | 
| Linearity, closed loop | 0.1 | % | ||
| Repeatability, closed loop | 6 | 13 | 25 | nm | 
| Push/Pull | 50/20 | 40/15 | 40/15 | N | 
| Resonance, unloaded | 380 | 250 | 150 | Hz | 
| Resonance, 125g load | 270 | 180 | 110 | Hz | 
| Resonance, 250g load | 220 | 140 | 90 | Hz | 
| El. Capacitance @ 1V eff. 1kHz | 4.4 | 8.8 | 13.2 | µF | 
| Electrical Connection | D-Sub 15 | Â | ||
| Dimensions, L x W x H | 220 x 135 x 27.3 | mm | ||
| Aperture, L x W | 128.5 x 86.5 | mm | ||
| Body-Material | aluminum, black anodized | Â | ||
| Operating Temperature | -20..80 | °C | ||
Newsletter
Be the first to get all the information about new products in our range and find out the latest research results in microscopy in our free newsletter.